Commercial Rates
| Total Acreage (including non grass areas) | Weekly Cut + Trimming | Monthly 4 week month Cut + Trimming | Monthly 5 week month Cut + Trimming | Seasonal April - September Cut + Trimming | Notes |
|---|---|---|---|---|---|
| 0.5 | $45 | $180 | $225 | $1,134 | *Seasonal contracts are billed at 4 week month rates only |
| 0.75 | $55 | $220 | $275 | $1,386 | ** Seasonal contracts receive a 10% discount |
| 1 | $60 | $240 | $300 | $1,512 | *** Credit card payment options are available |
| 1.5 | $65 | $260 | $325 | $1,638 | |
| 2 | $75 | $300 | $375 | $1,890 | |
| 3 | $95 | $380 | $475 | $2,394 | |
| 4 | $125 | $500 | $625 | $3,150 | |
| 5 | $155 | $620 | $775 | $3,906 | |
| 6 | $185 | $740 | $925 | $4,662 | |
| *Contact Us | for Estimates for locations | Over 6 acres in size | Itemized estimates for | mowing & trimming available |
- All Web rates are projected estimates and subject to change.
- Extra costs for trimming around fences and other obstacles may apply, but will be identified in estimates.
- Estimates for leaf blowing are available upon request.
