Commercial Rates
| Total Acreage (including non grass areas) | Weekly Cut + Trimming | Fuel Surcharge Per Week | Monthly 4 week month Cut + Trimming | Monthly 5 week month Cut + Trimming | Seasonal April - September Cut + Trimming |
|---|---|---|---|---|---|
| 0.5 | $50 | $13 | $252 | $315 | $1,474 |
| 0.75 | $65 | $16 | $322 | $403 | $1,884 |
| 1 | $80 | $18 | $392 | $490 | $2,293 |
| 1.5 | $95 | $21 | $462 | $578 | $2,703 |
| 2 | $110 | $23 | $532 | $665 | $3,112 |
| 3 | $125 | $30 | $620 | $775 | $3,627 |
| 4 | $140 | $40 | $720 | $900 | $4,212 |
| 5 | $155 | $50 | $820 | $1,025 | $4,797 |
| 6 | $175 | $60 | $940 | $1,175 | $5,499 |
| 7 | $195 | $70 | $1,060 | $1,325 | $6,201 |
| 8 | $215 | $80 | $1,180 | $1,475 | $6,903 |
| 9 | $235 | $90 | $1,300 | $1,625 | $7,605 |
| 10 | $255 | $100 | $1,420 | $1,775 | $8,307 |
| 11 | $275 | $110 | $1,540 | $1,925 | $9,009 |
| 12 | $295 | $120 | $1,660 | $2,075 | $9,711 |
| 13 | $315 | $130 | $1,780 | $2,225 | $10,413 |
| 14 | $335 | $140 | $1,900 | $2,375 | $11,115 |
| 15 | $355 | $150 | $2,020 | $2,525 | $11,817 |
- Seasonal contracts receive a 10% discount
- All Web rates are projected estimates and subject to change.
- Extra costs for trimming around fences and other obstacles may apply, but will be identified in estimates.
- Estimates for commercial leaf blowing and commercial leaf clean up are available upon request.
- Credit card payment options are available
