Residential Rates
| Total Acreage (including non grass areas) | Weekly Cut + Trimming | Fuel Surcharge Per Week | Monthly 4 week month Cut + Trimming | Monthly 5 week month Cut + Trimming | Seasonal April - September Cut + Trimming |
|---|---|---|---|---|---|
| 0.25 | $35 | $10 | $180 | $225 | $1,053 |
| 0.5 | $50 | $13 | $250 | $313 | $1,463 |
| 0.75 | $65 | $15 | $320 | $400 | $1,872 |
| 1 | $80 | $18 | $390 | $488 | $2,282 |
| 1.5 | $95 | $20 | $460 | $575 | $2,691 |
| 2 | $110 | $23 | $530 | $663 | $3,101 |
| 3 | $125 | $30 | $618 | $773 | $3,615 |
| 4 | $140 | $40 | $718 | $898 | $4,200 |
| 5 | $155 | $50 | $818 | $1,023 | $4,785 |
- Seasonal contracts receive a 10% discount
- All Web rates are projected estimates and subject to change.
- Extra costs for trimming around fences and other obstacles may apply, but will be identified in estimates.
- Estimates for residential leaf blowing and residential leaf cleanup are available upon request.
- Credit card payment options are available

* Linear Trimming rates generally charged at $10 per 100′ both sides where a residential plan for lawn care is already selected.
